Chart For toDay
38th Edition | September 24, 2022 | ||||
TW | LW | WOC | Artist | |
1 | 3 | 6 | Alvin Jo – Pendosa (Hits Records) | |
2 | 6 | 5 | Rizky Febian – Aminlah Bersamaku (RFAS Music) | |
3 | 1 | 7 | Lyodra Feat. Andi Rianto – Sang Dewi (Universal Music Indonesia) | |
4 | 7 | 5 | OKAAY Feat. Quincy Jordan – Antara (Suara Kawula) | |
5 | 8 | 4 | Mawar De Jongh – Tiba-Tiba Hilang (Trinity) | |
6 | 2 | 7 | Ziva Magnolya – Munafik (Universal Music Indonesi) | |
7 | 10 | 4 | Andmesh – Andaikan Kau Datang (Falcon Music) | |
8 | 11 | 3 | Rizky Febian feat. Mahalini – You’re Mine (RFAS) | |
9 | 5 | 6 | Prilly Latuconsina – Luka Kecil (Falcon Music) | |
10 | 13 | 3 | Brisia Jodie – Sehari Lagi (Universal Music Indonesi) | |
11 | New | 2 | Tulus – Nala (Tulus Company) | |
12 | 4 | 8 | Ghea Indrawari – Berjalan Meninggalkanmu (Hits Records) | |
13 | New | 2 | Afgan – Lestari Merdu (Trinity) | |
14 (New) | – | 1 | Raissa Ramadhani – Berpisah Lebih Indah (Sony Music) | |
15 (New) | – | 1 | Bagas Ran – Pendengar Terbaik (Indosemar Records) | |
OUT | 9 | 9 | Mark Natama – Salah Baca Pertanda (Universal Music) | |
OUT | 12 | 11 | Samuel Cipta – Aku Kamu dan Semesta (Hits Records) |
TW : This Week | LW : Last Week | WOC : Weeks On Chart
SPECIAL THANKS TO : Sony Music Entertainment, Aquarius Musikindo, Universal Music Indonesia, Warner Music Indonesia, Trinity Optima Production, Musica Studio, PRO-M, MyMusic, GP Records, Seven Music, ProAktif, Juni Records, Nagaswara, Halo HeiMusik, Tulus Company, JMSI, RPM, Dignity Music, Pelangi Records, Ascada Music, Falcon Music, MSI Records, MD Music, SABS Indonesia, Earpublish, AFE Records etc.