TOP 14 COUNTDOWN
38th Edition | September 24, 2022 | |||
TW | LW | WOC | ARTIST |
1 | 5 | 5 | Bella Poarch – Living Hell |
2 | 6 | 5 | Rex Orange County – THREAT |
3 | 1 | 7 | Chris Brown – Under The Influence |
4 | 7 | 4 | Sigala feat. David Guetta & Sam Ryder – Living Without You |
5 | 2 | 6 | Nicki Minaj – Super Freaky Girl |
6 | 9 | 4 | DJ Khaled feat. Future & SZA – BEAUTIFUL |
7 | 10 | 3 | Kygo feat. Gryffin & Calum Scott – Woke Up In Love |
8 | 3 | 6 | Blackbear feat. The Used – Toxic Energy |
9 | 12 | 3 | Meghan Trainor – Don’t I Make It Look Easy |
10 | New | 2 | Ellie Goulding Feat. ELLIE ONLY – Easy Lover |
11 | 4 | 7 | Benny Blanco feat. BTS & Snoop Dogg – Bad Decisions |
12 | New | 2 | Cheat Codes feat. Russell Dickerson – I Remember |
13 (New) | – | 1 | Lil Nas X – STAR WALKIN |
14 (New) | – | 1 | Pentatonix – Prayers For This World |
OUT | 8 | 8 | NIKI – High School in Jakarta |
OUT | 11 | 8 | Pitbull feat. Play-N-Skillz – Party of a Lifetime |
TW : This Week|| LW : Last Week || WOC : Weeks On Chart
SPECIAL THANKS TO : Sony Music Entertainment, Universal Music Indonesia, Warner Music Indonesia, Love Da Indonesia.